Ferrari California T :
Ferrari has begun its second innings in India by launching the new California T on August 25, 2015 and has priced it at Rs 3.45 crore (ex-showroom). Launched in 2014, this successor to the naturally aspirated California Coupe is the first vehicle from the Ferrari, in more than 20 years, to be turbocharged. The car is built to impress, with its iconic design laced with top notch performance. The new California comes with a 552bhp 3.9-litre bi-turbo V8 engine with a variable boost management system, which delivers varying torque levels in different gears while the torque is increased for higher gears.
Engine :
The performance of this road menace is brought with the aid of a powerful V8 engine, fitted in the front engine configuration. It is capable of a displacement value of 4300cc. Furthermore, it has a peak power of 552bhp, and a maximum torque of 755Nm. This enables the car to boast power and supremacy like few others made for the roads. It is possibly among the very fastest cars ever unleashed on the roads, possibly only tailing behind some other of this company's own innovations.
Transmission :
Power goes to the rear-wheels via a seven-speed dual clutch automatic. This phenomenal output means it goes from 0-100kmph in 3.6 seconds with a top speed of 315kmph.
Interiors :
The interiors boast of the same level of design sophistication reflecting the sense of refined luxury, quality and comfort. In between the front seats, the car gets a new aluminium-trimmed centre console. The car's magnesium-framed seats are electrically adjustable. The instrument panel comes with analogue instruments like tachometer and rev counter and features a four-screen TFT Multidisplay. The new infotainment system with 6.5-inch touch screen also gets satellite navigation, USB connection, Bluetooth, hard disc, voice commands and IPOD connector. The standard safety equipment includes front retractable airbags (driver and passenger sides) and side retractable air bags in door panels. New generation adaptive headlights known as AFS (Advanced Frontlighting System) that offer improved visibility on the road are also available on request.
Exterior :
The sleek aerodynamic styling is like the rest of the current Ferrari models while it comes with a host of signature Ferrari styling cues. The aerodynamically swept bonnet, the compact tail volume, the pulled-back cabin complete the silhouette of the car. The grille and slender air intake at the centre of the bonnet borrows traits from the 250 GT California. At the back, the muscular section gets single round LED taillights which are inset directly along the edge of the boot. The car's signature feature is its retractable hard top (RHT). It is made from aluminium panels and has a cast aluminium weight-bearing structure which has reduced its overall weight enabling the entire opening or closing process in just 14 seconds.Diamond-finish 19-inch five-spoke aluminium alloy wheels are offered as standard on the Ferrari California.
Acceleration :
Along with an efficient 7-speed dual clutch transmission together ensures that the car maneuvers its way to the top racers of the road. It can whoosh past the 100 Kmph mark within just 3.6 seconds, making it one of the most formidable machines unleashed on the roads. This, along with a top speed of 315 Kmph makes this a car not to be trifled with on city roads.
Mileage:
Its high end performance and speed capacity does not leave its fuel economy compromised. With a mileage value of around 9.5 Kmpl, this mighty sports car manages to evoke a decent fuel efficiency.
Specifications :
| Ferrari California T | ||||
| Price 3.45 crore | ||||
| Dimensions & Weight : | Seats & Upholstery : | |||
| Length | 4562 mm | Seat Upholstery | Leather | |
| Width | 1909 mm | Leather-wrapped Steering Wheel | Yes | |
| Height | 1322 mm | Leather-wrapped Gear Knob | Yes | |
| Wheelbase | 2670 mm | Driver Seat Adjustment | Electrically Adjustable with Memory Function | |
| Kerb Weight | 1735 kg | Head-rests | Front | |
| Front Passenger Seat Adjustment | Electrically Adjustable with Memory Function | |||
| Capacity : | Rear Passenger Adjustable seats | No | ||
| Doors | 2 Doors | 3rd Row Seats | No | |
| Seating Capacity | 2 Person | 3rd Row Seat Adjustment | No | |
| No of Seating Rows | 1 Rows | Ventilated Seats | Front only | |
| Bootspace | 240 litres | Ventilated Seat Type | Heated and cooled | |
| Fuel Tank Capacity | 78 litres | Split Rear Seat | No | |
| Split Third Row Seat | No | |||
| Engine & Transmission : | Front Seat Pockets | Yes | ||
| Bore (mm) x Stroke (mm) | 94 mm x 77.4 mm | Adjustable Head-rests | Front | |
| Fuel Type | Petrol | Electrically Adjustable Headrests | No | |
| Max Power (bhp@rpm) | 453 bhp @ 7750 RPM | |||
| Displacement | 4297 cc | Doors, Windows, Mirrors & Wipers : | ||
| Engine Type | F136IH | Power Windows | Front Only | |
| Valve/Cylinder (Configuration) | 4 | One Touch -Down | All | |
| Max Torque (Nm@rpm) | 485 Nm @ 5000 RPM | One Touch - Up | All | |
| Turbocharger/Supercharger | No | Adjustable ORVM | Electrically Adjustable & Retractable | |
| Turbocharger Type | No | Turn Indicators on ORVM | Yes | |
| Compression Ratio | 12.2:1 | Rear Defogger | Yes | |
| No of gears | 7 Gears | Rear Wiper | No | |
| Transmission Type | Automatic | Exterior Door Handles | Body Coloured | |
| Drivetrain | RWD | Interior Door Handles | Painted | |
| Cylinders | 8, In V Shape | Rain-sensing Wipers | No | |
| Manual Shifting for Automatic | Paddle Shift | Door Pockets | No | |
| Driving Modes | Electronic Presets | Door Blinds | No | |
| Engine Start-Stop Function | No | Boot-lid Opener | Internal with Remote | |
| Rear Window Blind | No | |||
| Suspensions, Brakes, Steering & Tyres : | ||||
| Suspension Front | Double wishbone front axle | Exterior : | ||
| Suspension Rear | multi-link rear axle | Roof rails | No | |
| Front Brake Type | Disc | Roof Mounted Antenna | Yes | |
| Rear Brake Type | Disc | Body-Coloured Bumpers | Yes | |
| Steering Type | Hydraulically assisted | Chrome Finish Exhaust pipe | Yes | |
| Wheels | Alloy Wheels | Body Kit | No | |
| Spare Wheel | Alloy | Rub - Strips | No | |
| Front Tyres | 245 / 40 R19 | |||
| Rear Tyres | 285 / 40 R19 | Lighting : | ||
| Headlamps | Projector with Xenon | |||
| Automatic Head Lamps | Yes | |||
| Safety : | Follow me home headlamps | Yes | ||
| Airbags | 2 (Driver & Co-Driver) | Daytime Running Lights | Yes | |
| Dual-Stage Airbags | Yes | Tail Lamps | LED | |
| Middle Rear Head Rest | Yes | Cabin Lamps | Front | |
| Tyre Pressure Monitoring System | Yes | Headlight Height Adjuster | Yes | |
| Child Seat Anchor Points | Yes | Glove Box Lamp | Yes | |
| Seat Belt Warning | Yes | Lights on Vanity Mirrors | Driver & Co-Driver | |
| Rear Reading Lamp | No | |||
| Braking & Traction : | ||||
| Anti-Lock Braking System | Yes | Instrumentation : | ||
| Electronic Brake-force Distribution | Yes | Instrument Cluster | Analog | |
| Electronic Stability Program | Yes | Trip Meter | Multi-Function Display | |
| Four-Wheel-Drive | No | Average Fuel Consumption | Yes | |
| Hill Hold Control | Yes | Average Speed | Yes | |
| Traction Control System | Yes | Distance to Empty | Yes | |
| Hill Descent Control | No | Clock | Digital | |
| Limited Slip Differential | Yes | Low Fuel Level Warning | Yes | |
| Differential Lock | No | Door Ajar Warning | Yes | |
| Adjustable Cluster Brightness | Yes | |||
| Locks & Security : | Gear Indicator | Yes | ||
| Engine immobilizer | Yes | Shift Indicator | Dynamic | |
| Central Locking | Remote | HUD | No | |
| Speed Sensing Door Lock | Yes | Tachometer | Analog | |
| Child Safety Lock | Yes | Instantaneous Consumption | Yes | |
| Comfort & Convenience : | Entertainment, Information & Communication : | |||
| Air Conditioner | Automatic Climate Control | Integrated (in-dash) Music System | Yes | |
| Rear AC | Vents Only | Display | TFT Display | |
| 12V Power Outlets | No | Display Screen for Rear Passengers | No | |
| Steering Adjustment | Tilt & Telescopic | Speakers | 6+ | |
| Keyless Start/ Button Start | No | USB Compatibility | Yes | |
| Headlight off and lgnition Key Off Reminder | Yes | Bluetooth Compatibility | Phone | |
| Parking Sensors | Rear | MP3 Playback | Yes | |
| Parking Assist | Reverse Camera with Guidance | CD Player | Yes | |
| Anti-glare Mirrors | Electronic - All | DVD Playback | Yes | |
| Cabin-Boot Access | No | AM/FM Radio | Yes | |
| Internal Hard-drive | No | |||
| Storage : | Steering mounted controls | Yes | ||
| Cup Holders | Front & Rear | Voice Command | Yes | |
| Driver Armrest Storage | Yes | |||
| Cooled Glove Box | Yes | |||
| Sunglass Holder | Yes | |||
| Third Row Cup Holders | No | |||

0 comments:
Post a Comment