Maruti Suzuki S-Cross :
Maruti Suzuki India Limited launched the much awaited and India’s first premium cross-over, S-Cross in India on 05-Aug-2015 The car stands out because of its bold looks, premium interiors and rich features. The car is offered in two diesel engine options – DdiS 200 and DDis 320. S-Cross is the first car to be sold out through Maruti Suzuki’s NEXA Showroom. The plan involves the S-Cross, a crossover projected to be a bit more premium than the Ciaz. A clever strategy is to position the whole retail experience of the S-Cross in a new avatar under a brand name Nexa. These are basically a new set of showrooms where only products such as the S-Cross will retail in order to build a gap between Maruti’s current portfolio and the likes of the S-Cross.
Engine :
The S-Cross for now will not be offered with a petrol motor but instead with two diesel options. The proven 1.3-litre, DDiS engine from the Ciaz and Ertiga has been used. The second option is the 1.6-litre DDiS powertrain. Maruti may not have offered it in the Ciaz but the engine makes its debut in India with the S-Cross. There is no automatic transmission variant on offer. Both these engines are powered with Variable Geometry Turbocharger (VGT) for higher performance. The DDiS 200 produces 66 kW power at 4000 rpm and 200 Nm of torque at 1750 rpm, while the DDiS 320 produces 88 kW power at 3750 rpm and 320 Nm of torque at 1750 rpm. Both engines do the 0-100 km/h run in 13.2 seconds and 11.3 seconds respectively.
Transmission :
The DDiS 200 gets a 5 gear manual transmission and the DDiS 320 gets a 6 gear manual transmission.
Interiors :
The black color scheme accompanied with chrome accents on AC louver knobs, parking brake lever as well as door handles makes its cabin more appealing and modernistic. It is incorporated with well cushioned seats, which are covered with fabric or leather upholstery depending on the trim. The driver's seat is height adjustable, whereas the rear one is reclining and split foldable as well. The doors come with bottle holders, while the rear center armrest has cup holder. An accessory socket is also offered using which, occupants can charge their phones and other supported devices. For the top end version, there is a three spoke steering wheel wrapped with fine leather. The multi information display has a high resolution TFT screen that includes a trip meter and notifies about fuel consumption, outside temperature display, driving range and a few other updates. Then, there is also an overhead console that includes sunglass holder and map lamps. Apart from all these, the cabin also includes luggage board, sliding front center armrest with storage, dual side operable parcel tray, luggage room accessory socket, front seat back pockets, along with illuminated luggage room, front footwell as well as glove box compartment.
Exteriors :
It has a muscular frame and sloping roof that emphasizes its superior aerodynamics. The elegantly designed front facade has a windshield along with a couple of rain sensing wipers. The bonnet is very sleek, while the radiator grille looks quite bold with two horizontally positioned chrome plated slats. Surrounding this is a well designed headlight cluster that includes HID (high intensity discharge) projector headlamps. Moreover, it is also equipped with turn indicators and LED position lamps. Then, there is a bumper with a silver garnished skid plate, air intake section as well as a pair of round shaped fog lamps. Its side profile looks simply striking with aspects like black colored B-pillars, roof rails, and body colored door handles. Depending upon on the variants, the roof rails are garnished in either black or silver. It has aerodynamic outside rear view mirrors that come integrated with side turn signals. Besides these, there are neatly carved wheel arches that are fitted with a set of 16 inch steel and alloy wheels depending on the trim level. Coming to its rear end, the split combination tail lamps remain the main attraction with turn indicators integrated in it.
Mileage :
Its DDiS 200 motor is integrated with a common rail fuel injection system. It can return a maximum mileage of around 23.65 Kmpl on the expressways and nearly 18 to 19 Kmpl on city roads. Meanwhile, its 1.6-litre train gives a fuel economy of approximately 22.07 Kmpl, when driven on bigger roads and about 17 Kmpl under standard driving conditions.
Versions :
S-Cross Sigma 1.3 8.34 Lakh
S-Cross Delta 1.3 9.15 Lakh
S-Cross Zeta 1.3 9.99 Lakh
S-Cross Alpha 1.3 10.75 Lakh
S-Cross Delta 1.6 11.99 Lakh
S-Cross Zeta 1.6 12.99 Lakh
S-Cross Alpha 1.6 13.74 Lakh
Colors :
Maruti Suzuki S-Cross is sold in the following colors in India.| Version | S-Cross Sigma 1.3 | |||
| Price | 8.34 lakh | |||
| Dimensions & Weight : | Seats & Upholstery : | |||
| Length | 4300 mm | Seat Upholstery | Fabric | |
| Width | 1765 mm | Leather-wrapped Steering Wheel | No | |
| Height | 1590 mm | Leather-wrapped Gear Knob | No | |
| Wheelbase | 2600 mm | Driver Seat Adjustment | Manual with Height Adjustment | |
| Ground Clearance | 180 mm | Head-rests | Front & Rear | |
| Kerb Weight | 1180 kg | Front Passenger Seat Adjustment | Manual | |
| Capacity : | Lumbar Support | No | ||
| Doors | 5 Doors | Adjustable Lumbar Support | No | |
| Seating Capacity | 5 Person | Driver Armrest | Yes | |
| No of Seating Rows | 2 Rows | Rear Passenger Seats | Bench | |
| Bootspace | 353 litres | Rear Passenger Adjustable seats | No | |
| Fuel Tank Capacity | 48 litres | 3rd Row Seats | No | |
| Engine & Transmission : | 3rd Row Seat Adjustment | No | ||
| Engine Type | DDiS 200 | Ventilated Seats | No | |
| Valve/Cylinder (Configuration) | 4, SOHC | Ventilated Seat Type | No | |
| Displacement | 1248 cc | Interiors | Single Tone | |
| Mileage (ARAI) | 23.65 kmpl | Rear Armrest | No | |
| Turbocharger/Supercharger | Turbocharger + Supercharger | Folding Rear Seat | Full | |
| Drivetrain | FWD | Split Rear Seat | No | |
| Dual Clutch | No | Split Third Row Seat | No | |
| Sport Mode | No | Front Seat Pockets | Yes | |
| Bore (mm) x Stroke (mm) | 69.6 mm x 82 mm | Adjustable Head-rests | Front & Rear | |
| Alternate Fuel | Not Applicable | Electrically Adjustable Headrests | No | |
| Fuel Type | Diesel | Storage : | ||
| Max Power (bhp@rpm) | 89 bhp @ 4000 RPM | Cup Holders | Front Only | |
| Max Torque (Nm@rpm) | 200 Nm @ 1750 RPM | Driver Armrest Storage | No | |
| Turbocharger Type | Variable Geometry | Cooled Glove Box | No | |
| No of gears | 5 Gears | Sunglass Holder | No | |
| Transmission Type | Manual | Third Row Cup Holders | No | |
| Engine Start-Stop Function | No | Doors, Windows, Mirrors & Wipers : | ||
| Cylinders | 4, Inline | Power Windows | Front & Rear | |
| Manual Shifting for Automatic | No | One Touch -Down | Driver | |
| Driving Modes | No | One Touch - Up | No | |
| Suspensions, Brakes, Steering & Tyres : | Adjustable ORVM | Electrically Adjustable | ||
| Suspension Front | McPherson strut with coil spring | Turn Indicators on ORVM | No | |
| Suspension Rear | Torsion Beam with coil spring | Rear Defogger | No | |
| Front Brake Type | Disc | Rear Wiper | No | |
| Rear Brake Type | Drum | Exterior Door Handles | Body Coloured | |
| Minimum Turning Radius | 5.2 metres | Interior Door Handles | Painted | |
| Steering Type | Electrically assisted | Rain-sensing Wipers | No | |
| Wheels | Steel Rims | Door Pockets | Front & Rear | |
| Spare Wheel | Steel | Door Blinds | No | |
| Front Tyres | 205 / 60 R16 | Boot-lid Opener | With Key | |
| Rear Tyres | 205 / 60 R16 | Rear Window Blind | No | |
| Safety : | Exterior : | |||
| Airbags | 1 (Driver Only) | Sunroof / Moonroof | No | |
| Dual-Stage Airbags | No | Roof Mounted Antenna | Yes | |
| Middle rear three-point seatbelt | No | Body-Coloured Bumpers | Yes | |
| Middle Rear Head Rest | No | Lighting : | ||
| Tyre Pressure Monitoring System | No | Headlamps | Conventional | |
| Child Seat Anchor Points | No | Automatic Head Lamps | No | |
| Seat Belt Warning | Yes | Follow me home headlamps | No | |
| Braking & Traction : | Daytime Running Lights | No | ||
| Anti-Lock Braking System | Yes | Fog Lamps | No | |
| Electronic Brake-force Distribution | Yes | Tail Lamps | Conventional | |
| Brake Assist | No | Cabin Lamps | Front | |
| Electronic Stability Program | No | Headlight Height Adjuster | Yes | |
| Four-Wheel-Drive | No | Rear Reading Lamp | No | |
| Hill Hold Control | No | Instrumentation | ||
| Traction Control System | No | Instrument Cluster | Analog | |
| Ride Height Adjustment | No | Trip Meter | Multi-Function Display | |
| Hill Descent Control | No | Average Fuel Consumption | Yes | |
| Limited Slip Differential | No | Average Speed | Yes | |
| Differential Lock | No | Distance to Empty | Yes | |
| Locks & Security | Clock | Digital | ||
| Engine immobilizer | Yes | Low Fuel Level Warning | Yes | |
| Central Locking | Remote | Door Ajar Warning | Yes | |
| Speed Sensing Door Lock | No | Adjustable Cluster Brightness | Yes | |
| Child Safety Lock | Yes | Gear Indicator | No | |
| Comfort & Convenience | Shift Indicator | No | ||
| Air Conditioner | Manual | HUD | No | |
| Rear AC | No | Tachometer | Analog | |
| 12V Power Outlets | 1 | Instantaneous Consumption | Yes | |
| Steering Adjustment | Tilt | Entertainment, Information & Communication : | ||
| Keyless Start/ Button Start | No | Integrated (in-dash) Music System | No | |
| Headlight off and lgnition Key Off Reminder | Yes | Head Unit Size | Not Available | |
| Cruise Control | No | Display | No | |
| Parking Sensors | No | Display Screen for Rear Passengers | No | |
| Parking Assist | No | GPS Navigation System | No | |
| Anti-glare Mirrors | Manual - Internal Only | Speakers | 4 | |
| Vanity Mirrors on Sun Visors | Co-Driver Only | USB Compatibility | No | |
| Heater | Yes | Aux Compatibility | No | |
| Cabin-Boot Access | No | Bluetooth Compatibility | No | |
| MP3 Playback | No | |||
| Manufacturer Warranty : | CD Player | No | ||
| Warranty (Years) | 2 | DVD Playback | No | |
| Warranty (Kilometres) | 40000 | AM/FM Radio | No | |
| iPod Compatibility | No | |||
| Internal Hard-drive | No | |||
| Voice Command | No | |||



0 comments:
Post a Comment