Mercedes-Benz S-Class :
The Mercedes-Benz S63 AMG sedan has been launched in India for Rs 2.53 crore (ex-showroom Bengaluru) on August 11, 2015. This AMG sedan is their tenth product launch for the year and will be a CBU. On the safety side, the car gets a lot of features like the collision prevent assist, active full-LED headlamps, 11 airbags, brake assist, ABS, Rain sensing wipers, smart key, magic vision, etc. With such exciting aspects and features, this vehicle locks horns with the likes of Jaguar XJ, Audi A8L and BMW 7 Series in the country.
Engine :
The S 500 sedan and coupe trims are equipped with a V8, 4.7-litre petrol engine that displaces 4663cc. This eight cylinder engine is integrated with a bi-turbo charging unit that enables it to develop immense power. It can churn out 453bhp of power in the range of 5250 to 5500rpm in combination with a thumping torque output of 700Nm at 1800-3500rpm. While the only diesel trim is blessed with a 3.0-litre, 6-cylinder engine with 2987cc displacement capacity. It can belt out 258bhp of power at 3600rpm and yields a hammering torque output of 620Nm between just 1600 to 2400rpm. The S63 AMG coupe and the sedan trims are fitted with a 5.5-litre bi-turbo V8 engine that is capable of unleashing 585bhp of maximum power at 5500rpm and yields 900Nm of torque between 2250 to 3750rpm. The exclusive 'S Guard' version is fitted with a 6.0-litre engine that produces a power of 523bhp at 4900rpm and releases a hammering torque of 829Nm at 1900rpm.
Transmission :
All the engines of S-Class have been mated with a 7-speed automatic transmission gearbox.
Interior :
They look far more luxurious, as they get extensive leather upholstery and glossy veneers. At the same time, both of these also have a sleeker dashboard with slightly wider infotainment system. Furthermore, the AMG version gets a stylish flat-bottomed multi-functional steering wheel that adds to the sporty silhouette of the cabin. While the other variants have a two-spoke signature steering wheel with glossy veneers and metallic accents. Traditionally, the coupe versions are four-seater models and they can offer comfort like no other vehicle. While the existing variants are available with an option to choose an executive seating package, which makes the rear cabin luxurious. As per this package, the rear cabin gets two individual seats with electrical adjustment facility along with massage, memory and heating functions. Furthermore, it also gets an option to increase the leg room by sliding forward the front passenger seat.
Exterior :
It has a large radiator grille with four horizontally positioned chrome slats. It is flanked by a large headlight cluster featuring adaptive bi-xenon headlamps along LED daytime running lights. Coming to the side facet, it has a lustrous design with two expressive lines that makes it look eye catching. Its well carved fenders are mated with stylish set of alloy wheels, which further enhances its elegance. At the same time, buyers can also choose for bigger rims with different design to give a profound look to the sides. Its window sill surround is treated with chrome, while the door handles and the ORVM caps are in body color. Coming to the rear section, it has a large tailgate with U shape that is decorated with chrome accents. Surrounding this is the distinctly crafted taillight cluster that is integrated with innovative LED light pattern.
Acceleration :
All the variants in this series are capable of reaching an electronically regulated top speed of 250 Kmph, which is impressive. As for pickup, the AMG versions can break the 100 Kmph barrier in 4.2 seconds, while the S500 sedan and coupe trims can do it in about 4.8 seconds. On the other hand, the diesel version with 2987cc mill can accelerate from 0 to 100 Kmph mark in just 6.8 seconds.
Mileage :
One of which is the 4.7-litre engine that can give away a mileage in the range of 7 Kmpl to 10.6 Kmpl. Another version with S Guard houses a powerful 6.0-litre engine, which is capable of giving away 7.81 Kmpl. While the newly launched AMG versions including sedan and coupe trims are fitted with a 5.5-litre engine that can deliver an average mileage of about 10.1 Kmpl. On the other hand, the only diesel version houses a 3.0-litre CDI mill that has the latest generation direct fuel injection system. It can produce a minimum mileage of 11 Kmpl in the city traffic conditions, while delivering a maximum of 16.6 Kmpl on the highways.
Variants :
1) S-Class S 350 CDI / Price : 1.14 crore
2) S-Class S 500 / Price : 1.44 crore
3) S-Class S 63 AMG / Price : 2.53 crore
4) S-Class S GUARD / Price : 8.90 crore
Colors :
Mercedes-Benz S-Class is sold in the following colours in India.Specifications :
| S-Class S 350 CDI | ||||
| Price : 1.14 Crore | ||||
| Dimensions & Weight : | Seats & Upholstery : | |||
| Length | 5246 mm | Seat Upholstery | Leather | |
| Width | 1899 mm | Leather-wrapped Steering Wheel | Yes | |
| Height | 1494 mm | Leather-wrapped Gear Knob | No | |
| Wheelbase | 3165 mm | Driver Seat Adjustment | Electrically Adjustable with Memory Function | |
| Kerb Weight | 2132 kg | Head-rests | Front & Rear | |
| Front Passenger Seat Adjustment | Electrically Adjustable with Memory Function | |||
| Capacity : | Lumbar Support | Driver & Co-Driver | ||
| Doors | 4 Doors | Adjustable Lumbar Support | Electric - 4 way | |
| Seating Capacity | 4 Person | Driver Armrest | Yes | |
| No of Seating Rows | 2 Rows | Rear Passenger Seats | Bench | |
| Bootspace | 530 litres | Rear Passenger Adjustable seats | No | |
| Fuel Tank Capacity | 70 litres | 3rd Row Seats | No | |
| 3rd Row Seat Adjustment | No | |||
| Engine & Transmission : | Ventilated Seats | All | ||
| Cylinders | 8, In V Shape | Ventilated Seat Type | Heated and cooled | |
| Displacement | 2987 cc | Rear Armrest | With Audio controls & Cup holder | |
| Fuel Type | Diesel | Folding Rear Seat | No | |
| Max Power (bhp@rpm) | 255 bhp @ 3600 RPM | Split Rear Seat | No | |
| Valve/Cylinder (Configuration) | 4, DOHC | Split Third Row Seat | No | |
| Max Torque (Nm@rpm) | 620 Nm @ 1600 RPM | Front Seat Pockets | Yes | |
| Turbocharger/Supercharger | Turbocharged | Adjustable Head-rests | Front & Rear | |
| Turbocharger Type | Variable Geometry | Electrically Adjustable Headrests | Front only | |
| No of gears | 7 Gears | |||
| Transmission Type | Automatic | Storage : | ||
| Drivetrain | RWD | Cup Holders | Front & Rear | |
| Dual Clutch | Yes | Driver Armrest Storage | Yes | |
| Sport Mode | No | Cooled Glove Box | Yes | |
| Manual Shifting for Automatic | Paddle Shift | Sunglass Holder | Yes | |
| Driving Modes | Electronic Presets | Third Row Cup Holders | No | |
| Engine Start-Stop Function | Yes | |||
| Alternate Fuel | Not Applicable | Doors, Windows, Mirrors & Wipers : | ||
| Power Windows | Front & Rear | |||
| Suspensions, Brakes, Steering & Tyres : | One Touch -Down | All | ||
| Front Brake Type | Disc | One Touch - Up | All | |
| Rear Brake Type | Disc | Adjustable ORVM | Electrically Adjustable | |
| Minimum Turning Radius | 6.15 metres | Turn Indicators on ORVM | Yes | |
| Steering Type | Electrically assisted | Rear Defogger | Yes | |
| Wheels | Alloy Wheels | Rear Wiper | No | |
| Spare Wheel | Alloy | Exterior Door Handles | Body Coloured | |
| Front Tyres | 245 / 45 R18 | Interior Door Handles | Chrome | |
| Rear Tyres | 245 / 40 R18 | Rain-sensing Wipers | Yes | |
| Door Pockets | Front & Rear | |||
| Safety : | Door Blinds | Rear - electric | ||
| Airbags | 8 Airbags | Boot-lid Opener | Internal with Remote | |
| Dual-Stage Airbags | No | Rear Window Blind | Electric | |
| Middle rear three-point seatbelt | No | |||
| Middle Rear Head Rest | No | Exterior : | ||
| Tyre Pressure Monitoring System | Yes | Sunroof / Moonroof | Panoramic Sunroof | |
| Child Seat Anchor Points | Yes | Roof rails | No | |
| Seat Belt Warning | Yes | Roof Mounted Antenna | Yes | |
| Body-Coloured Bumpers | Yes | |||
| Braking & Traction : | Chrome Finish Exhaust pipe | Yes | ||
| Anti-Lock Braking System | Yes | Body Kit | No | |
| Electronic Brake-force Distribution | Yes | Rub - Strips | No | |
| Brake Assist | Yes | |||
| Electronic Stability Program | Yes | Lighting : | ||
| Four-Wheel-Drive | No | Headlamps | LED | |
| Hill Hold Control | Yes | Automatic Head Lamps | Yes | |
| Traction Control System | Yes | Follow me home headlamps | Yes | |
| Ride Height Adjustment | No | Daytime Running Lights | Yes | |
| Hill Descent Control | No | Fog Lamps | Front & Rear | |
| Limited Slip Differential | No | Tail Lamps | LED | |
| Differential Lock | No | Cabin Lamps | Front and Rear | |
| Headlight Height Adjuster | Yes | |||
| Locks & Security : | Glove Box Lamp | Yes | ||
| Engine immobilizer | Yes | Lights on Vanity Mirrors | Driver & Co-Driver | |
| Central Locking | Remote with Boot Opener | Rear Reading Lamp | Both Sides | |
| Speed Sensing Door Lock | Yes | |||
| Child Safety Lock | Yes | |||
| Entertainment, Information & Communication : | ||||
| Comfort & Convenience : | Integrated (in-dash) Music System | Yes | ||
| Air Conditioner | Automatic - Three Zone | Head Unit Size | 2 Din | |
| Rear AC | Separate Zone | Display | LCD Display | |
| 12V Power Outlets | 2 | Display Screen for Rear Passengers | No | |
| Steering Adjustment | Electric Tilt & Telescopic | GPS Navigation System | Yes | |
| Keyless Start/ Button Start | Yes | Speakers | 6+ | |
| Headlight off and lgnition Key Off Reminder | Yes | USB Compatibility | Yes | |
| Cruise Control | Yes | Aux Compatibility | Yes | |
| Parking Sensors | Front & Rear | Bluetooth Compatibility | Phone & Audio Streaming | |
| Parking Assist | Reverse Camera with Guidance | MP3 Playback | Yes | |
| Anti-glare Mirrors | Electronic - All | CD Player | Yes | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | DVD Playback | Yes | |
| Heater | Yes | AM/FM Radio | Yes | |
| Cabin-Boot Access | Yes | iPod Compatibility | Yes | |
| Internal Hard-drive | Yes | |||
| Instrumentation : | Steering mounted controls | Yes | ||
| Instrument Cluster | Analog | Voice Command | Yes | |
| Trip Meter | Electronic 2 Trips | |||
| Average Fuel Consumption | Yes | Manufacturer Warranty : | ||
| Average Speed | Yes | Warranty (Years) | 2 | |
| Distance to Empty | Yes | Warranty (Kilometres) | Unlimited | |
| Clock | Analog | |||
| Low Fuel Level Warning | Yes | |||
| Door Ajar Warning | Yes | |||
| Adjustable Cluster Brightness | Yes | |||
| Gear Indicator | Yes | |||
| Shift Indicator | Dynamic | |||
| HUD | No | |||
| Tachometer | Analog | |||
| Instantaneous Consumption | Yes | |||



0 comments:
Post a Comment