Fiat Abarth 595 Competizione :
Abarth finally made its Indian debut on 4th of August, 2015 with their 595 Competizione. Fiat India had previously showcased its Abarth models at the 2014 Auto Expo. The Italian automobile manufacturer finally introduced Indians to their compact performance vehicle. Fiat Abarth vehicles are iconic and have stood the test of time. It comes with a curvy body line and includes some remarkable aspects. Upfront, it has a unique radiator grille and a perforated air intake section, which is flanked by a couple of fog lamps. Its attractive side profile features an elegant set of alloy wheels as well as sporty side skirts. Coming to its rear end, there is a stylish bumper, bright tail lamps and roof integrated spoiler as well, which makes its rear profile quite appealing.
Although Fiat India discontinued the standard 500 diesel quite a while ago, the brand has made up for it by bringing one its models from the iconic Abarth range. The model in question is the high-performance 595 Competizione which is now on sale in the Indian market as a fully imported vehicle.
Exterior :
The exterior design of the 595 Competizione is inspired from the 500 Cinquecento. Adding to the standard model’s chic appearance are the sporty front and rear bumpers, Abarth decals on the sides, Scorpion design alloy wheels and massive ventilated brake discs. Additionally, this hot hatch features xenon headlamps, rear parking sensors and Monza exhaust system.
Interior :
Like the standard 500, the interior of the 595 Competizione is a mix of the retro and the modern. The snazzy colour scheme ensures attention at first sight while the bright round dials behind the steering favours sportiness. Interestingly, the 595 launched in India features an AMT transmission with paddle shifts mounted on the steering wheel. Meanwhile, the car comes as standard with features such as electric Sunroof, TFT instrument cluster and Fiat’s Blue & Me handsfree system with USB port.
Engine and Gearbox :
The 595 Competizione is powered by a 1.4-litre T-Jet engine that produces 160bhp of power, taking the car from zero to 100kmph in just 7.6 seconds which is quite quick for a car of this size. The maximum torque, on the other hand, is rated at 230Nm between 2,750 and 3,000rpm.This is the same engine which is also found in the Linea T-Jet although the latter features a detuned version with lesser power and torque.
Suspension :
The 595 Competizione features 17-inch alloy wheels and to make sure that it stays firmly on the ground at high speeds or in the corners, Fiat is offering a highly advanced suspension set up with front springs featuring FSD valve and a Koni FSD rear suspension.
Specifications :
| Version : Fiat Abarth 595 Competizione | |||||||
| Price : 29.88 Lakh | |||||||
| Dimensions & Weight | Capacity | Doors, Windows & Mirrors | |||||
| Length | 3657 mm | Seating Capacity | 4 Person | Power Windows | Front & Rear | ||
| Width | 1627 mm | Doors | 3 Doors | One Touch -Down | No | ||
| Height | 1485 mm | No of Seating Rows | 2 Rows | One Touch - Up | No | ||
| Wheelbase | 2300 mm | Bootspace | 185 litres | Adjustable ORVM | Electrically Adjustable & Retractable | ||
| Ground Clearance | 105 mm | Fuel Tank Capacity | 35 litres | Turn Indicators on ORVM | Yes | ||
| Kerb Weight | 1155 kg | Rear Defogger | Yes | ||||
| Rear Wiper | Yes | ||||||
| Engine & Transmission | Suspensions, Brakes, Steering & Tyres | Exterior Door Handles | Body Coloured | ||||
| Fuel Type | Petrol | Front Brake Type | Disc | Interior Door Handles | Chrome | ||
| Max Power (bhp@rpm) | 160 bhp @ 5000 RPM | Rear Brake Type | Disc | Rain-sensing Wipers | No | ||
| Cylinders | 4, Inline | Steering Type | Electrically assisted | Door Pockets | Front | ||
| Displacement | 1368 cc | Wheels | Alloy Wheels | Door Blinds | No | ||
| Engine Type | T-JET | Spare Wheel | Alloy | Boot-lid Opener | With Key | ||
| Valve/Cylinder (Configuration) | 4, DOHC | Front Tyres | 205 / 40 R17 | Rear Window Blind | No | ||
| Max Torque (Nm@rpm) | 230 Nm @ 3000 RPM | Rear Tyres | 205 / 40 R17 | Exterior | |||
| Turbocharger/Supercharger | Turbocharged | Sunroof / Moonroof | Electrically Adjustable | ||||
| Turbocharger Type | Fixed Geometry | Braking & Traction | Roof rails | No | |||
| No of gears | 5 Gears | Anti-Lock Braking System | Yes | Roof Mounted Antenna | Yes | ||
| Transmission Type | Automatic | Electronic Brake-force Distribution | Yes | Body-Coloured Bumpers | Yes | ||
| Drivetrain | FWD | Brake Assist | Yes | Chrome Finish Exhaust pipe | Yes | ||
| Dual Clutch | No | Electronic Stability Program | Yes | Lighting | |||
| Sport Mode | Yes | Four-Wheel-Drive | No | Headlamps | Projector with Xenon | ||
| Manual Shifting for Automatic | Paddle Shift | Hill Hold Control | Yes | Automatic Head Lamps | No | ||
| Driving Modes | No | Traction Control System | Yes | Follow me home headlamps | Yes | ||
| Engine Start-Stop Function | No | Ride Height Adjustment | No | Daytime Running Lights | Yes | ||
| Alternate Fuel | Not Applicable | Hill Descent Control | No | Fog Lamps | Front | ||
| Limited Slip Differential | No | Tail Lamps | Conventional | ||||
| Safety | Differential Lock | No | Cabin Lamps | Front | |||
| Airbags | 2 (Driver & Co-Driver) | Headlight Height Adjuster | Yes | ||||
| Dual-Stage Airbags | No | Seats & Upholstery | Glove Box Lamp | Yes | |||
| Middle rear three-point seatbelt | No | Seat Upholstery | Fabric | Lights on Vanity Mirrors | No | ||
| Middle Rear Head Rest | No | Leather-wrapped Steering Wheel | Yes | Rear Reading Lamp | Yes | ||
| Tyre Pressure Monitoring System | Yes | Leather-wrapped Gear Knob | No | Instrumentation | |||
| Child Seat Anchor Points | Yes | Driver Seat Adjustment | Manual | Instrument Cluster | TFT | ||
| Seat Belt Warning | Yes | Head-rests | Front & Rear | Trip Meter | Electronic 2 Trips | ||
| Front Passenger Seat Adjustment | Manual | Average Fuel Consumption | Yes | ||||
| Locks & Security | Lumbar Support | No | Average Speed | Yes | |||
| Engine immobilizer | Yes | Adjustable Lumbar Support | No | Distance to Empty | Yes | ||
| Central Locking | With Key | Driver Armrest | No | Clock | Digital | ||
| Speed Sensing Door Lock | Yes | Rear Passenger Seats | Bench | Low Fuel Level Warning | Yes | ||
| Child Safety Lock | Yes | 3rd Row Seats | No | Door Ajar Warning | Yes | ||
| 3rd Row Seat Adjustment | No | Adjustable Cluster Brightness | No | ||||
| Comfort & Convenience | Ventilated Seats | No | Gear Indicator | Yes | |||
| Air Conditioner | Manual | Ventilated Seat Type | No | Shift Indicator | Yes | ||
| Rear AC | Vents Only | Rear Armrest | No | HUD | No | ||
| 12V Power Outlets | 2 | Folding Rear Seat | No | Tachometer | Analog | ||
| Steering Adjustment | Tilt | Split Rear Seat | 60:40 split | Instantaneous Consumption | Yes | ||
| Keyless Start/ Button Start | No | Split Third Row Seat | No | Entertainment, Information & Communication | |||
| Headlight off and lgnition Key Off Reminder | Yes | Front Seat Pockets | Yes | Integrated (in-dash) Music System | Yes | ||
| Cruise Control | Yes | Adjustable Head-rests | Front | Head Unit Size | 1 Din | ||
| Parking Sensors | Rear | Electrically Adjustable Headrests | No | Display | TFT Display | ||
| Parking Assist | No | Display Screen for Rear Passengers | No | ||||
| Anti-glare Mirrors | Manual - Internal Only | Storage | GPS Navigation System | No | |||
| Vanity Mirrors on Sun Visors | Co-Driver Only | Cup Holders | Front & Rear | Speakers | 4 | ||
| Heater | Yes | Driver Armrest Storage | No | USB Compatibility | Yes | ||
| Cabin-Boot Access | No | Cooled Glove Box | No | Aux Compatibility | Yes | ||
| Sunglass Holder | No | Bluetooth Compatibility | Phone & Audio Streaming | ||||
| COLORS | Third Row Cup Holders | No | MP3 Playback | Yes | |||
| Scorpione Black | CD Player | Yes | |||||
| Campovolo Grey | Manufacturer Warranty | DVD Playback | No | ||||
| Cordolo Red | Warranty (Years) | 3 | AM/FM Radio | Yes | |||
| Iridato white | Warranty (Kilometres) | 100000 | iPod Compatibility | Yes | |||
| Internal Hard-drive | No | ||||||
| Steering mounted controls | Yes | ||||||
| Voice Command | No | ||||||
0 comments:
Post a Comment